LEAP HKIO Final Standings
Final ranking | |||||||||
Rank | SNo. | Name | Rtg | FED | Pts | BH. | |||
1 | 5 | Aoshima Mirai | 2280 | JPN | 8 | 48½ | |||
2 | 4 | FM | Causo Deniel | 2285 | PHI | 8 | 48 | ||
3 | 1 | IM | Ranola Yves | 2370 | PHI | 7 | 50½ | ||
4 | 6 | GM | Wong Meng Kong | 2246 | SGP | 7 | 48 | ||
5 | 3 | IM | Li Bo | 2312 | CHN | 6½ | 53 | ||
6 | 2 | GM | Fominyh Alexander | 2369 | RUS | 6 | 48 | ||
Local Prize | |||||||||
Rank | SNo. | Name | Rtg | FED | Pts | BH. | |||
1 | 28 | Kwong Wing Ki | 1646 | HKG | 6½ | 46½ | |||
2 | 9 | FM | Dew Brian | 2102 | HKG | 6½ | 43 | ||
Local Female | |||||||||
Rank | SNo. | Name | Rtg | Type | Gr | Pts | BH. | ||
1 | 19 | WCM | Deng Jing Xin Crystal | F | 1791 | SEC | F | 5½ | 43½ |
Local Univeristy Student | |||||||||
Rank | SNo. | Name | Rtg | Type | Gr | Pts | BH. | ||
1 | 69 | Lau Tsun Ming | 1304 | UNI | 4½ | 38½ | |||
Local Secondary Student | |||||||||
Rank | SNo. | Name | Rtg | Type | Gr | Pts | BH. | ||
1 | 20 | AGM | Oh Benjamin Yao Teng | 1783 | SEC | 6 | 42½ | ||
Local Primary Student | |||||||||
Rank | SNo. | Name | Rtg | Type | Gr | Pts | BH. | ||
1 | 14 | CM | Deng Yu Dong Michael | 1951 | PRI | 5 | 42 | ||
Non-HKG U18 | |||||||||
Rank | SNo. | Name | Rtg | Type | Gr | Pts | BH. | ||
1 | 12 | Concio Michael Jr. | 2034 | U18 | 6 | 46½ | |||
Non-HKG U12 | |||||||||
Rank | SNo. | Name | Rtg | Type | Gr | Pts | BH. | ||
1 | 22 | Li Shanglin | 1750 | U12 | 6 | 45½ |
Share